Lighting
now browsing by category
Spot Lights
Spot Lights are typically characterized as general-purpose illuminators. They may be used to create both bright field and dark field effects, depending on the light angle of incidence. Working distances can be short to long, depending on available intensity and beam spread. Small spot lights are beneficial when deployed in tight spaces.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
SL246 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm Blue Green Infrared Red White Yellow | 110,000 lux | High intensity spot light |
SL164 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 201,000 lux | IP64 compact high intensity spot lighe |
SL162 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 33,000 lux | High intensity spot/coaxial light |
SL223 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm Whitetd> | 92,000 lux | IP65, spot/coaxial light |
SL-S100150 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 85,000 lux | IP67 large spot light |
AL143 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 94,000 lux | IP65 general purpose spot light |
SL-S050075 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 136,000 lux | IP67 small spot light |
SL147 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 88,000 lux | IP65 general purpose spot light |
SL112 | 470nm 530nm 590nm 625nm White | 500,000 lux | Spot/coaxial light |
SL191 | 455nm 530nm 625nm White | 55,000 lux | Pattern projecting spot light |
SL073 | 470nm 530nm 590nm 625nm 850nm White | 31,000 lux | Compact general purpose spot light |
Ring Lights
Dark Field Lights provide illumination that is projected at a shallow angle to the imaging surface, 45 degrees or less. Typical applications include reflective flat surface defect or edge detection, where the majority of the light may reflect away from the camera on the flat, featureless surface but defects may scatter the light to the camera, creating feature appropriate contrast. Dark field illuminators can be dedicated ring lights, or any general bar or spot light oriented at low angles of incidence, depending on defect orientation. Very low angle dark field ring lights must be deployed at close working distances to be effective.
Bright Field Lights provide illumination directly onto an object, at angles of incidence above 45 degrees from horizontal, creating distinct shadows or general purpose illumination depending on subjects features.. This type of lighting is effective when used on objects requiring high degrees of contrast, but may create unwanted specular reflections when directed at shiny or reflective materials because of the high angle of incidence. Working distances can be short to very long.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
DF198 | 455nm 530nm 625nm RGB White | 47,000 lux | Diffuse dark field ring light |
DF196 | 455nm 530nm 625nm RGB White | 78,000 lux | Diffuse dark field ring light |
DF241 | 395nm 470nm 520nm 625nm 660nm 880nm Blue Green Infrared Red UV White | 24,200 lux | Small low-angle dark field ring light |
RL1660 | 395nm 470nm 520nm 625nm 660nm 880nm White | 2,500 lux | Large low-angle dark field ring light |
RL5064 | 395nm 470nm 520nm 625nm 660nm 880nm White | 7,100 lux | Dual function bright/dark field ring light |
RL208 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 41,400 lux | High performance bright field ring light |
RL-S052120 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 33,300 lux | IP67 bright field ring light |
RL113 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 45,500 lux | IP67, high performance bright field ring light |
RL127 | 365nm 375nm 385nm 395nm 455nm 470nm 530nm 590nm 625nm 850nm 940nm White | 20,200 lux | Large high dispersion, IP67, high performance bright field ring light, polarized, diffuse |
RL121 | 365nm 375nm 385nm 395nm 455nm 470nm 530nm 590nm 625nm 850nm 940nm White | 27,000 lux | Small high dispersion bright field ring light, polarized, diffuse |
Diffuse Lights
Dome Lights provide diffuse lighting, also known as “cloudy-day illumination”. Reflected light provides non-directional, soft illumination that is free of shadowing. This effect is well suited for inspecting highly specular, and curved objects, but at close working distances. The light I.D. needs to be approximately 50% oversized compared with the object size to be illuminated.
Flat Diffuse Lights are often referred to as “Flat Domes” because of the similar performance characteristics they share with classic domed illuminators. If sufficiently oversized compared with the object of interest, flat diffuse lights can provide an adequate “Cloudy Day” lighting effect at a larger range of working distances than domes.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
FDXXYY | 470nm 520nm 660nm 880nm White | 11,700 lux | Back lit flat diffuse light, expandable, polarized |
FXXXYY | 455nm 530nm 625nm 850nm White | 9,200 lux | Edge-lit flat diffuse light, expandable, polarized |
DL067 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 10,000 lux | Wide linear diffuse light, expandable |
DL151 | 455nm 470nm 530nm 590nm 625nm 850nm 940nm White | 28,200 lux | Narrow linear diffuse |
DL2230 | 395nm 470nm 520nm 625nm 880nm White | 9,100 lux | General purpose diffuse dome, extra small |
DL194 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm RGB White | 76,000 lux | General purpose diffuse dome, small |
DL097 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm RGB White | 59,000 lux | General purpose diffuse dome, medium |
DL080 | 455nm 530nm 625nm White | 13,000 lux | General purpose diffuse dome, large |
DL180 | 455nm 530nm 625nm White | n/a | General purpose diffuse dome, extra large |
DL071 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 7,000 lux | General purpose diffuse dome, extra large, square |
Coaxial Lights
Coaxial Lights provide a type of diffuse illumination, generated from an internal source. The light is then deflected downward onto the imaging plane via a 50% beamsplitter, which also allows light from the object to be collected by the camera above. Ideal for imaging highly reflective objects or where the area of inspection is obscured by shadows from its surroundings. The result of this illumination type is to apply a sheet of light to the object from above and collect the result of how the light is reflected, scattered or absorbed.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
DL225 | 365nm 375nm 385nm 395nm 455nm 470nm 530nm 590nm 625nm 850nm 940nm White | 18,000 lux | Square coaxial light, diffuse |
DL110 | 470nm 530nm 625nm 850nm White | 16,700 lux | Linear coaxial light |
SL162 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 33,000 lux | High intensity spot/coaxial light |
SL223 | 365nm 375nm 385nm 395nm 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 92,000 lux | IP65, spot/coaxial light |
SL112 | 470nm 530nm 590nm 625nm White | 500,000 lux | Spot/coaxial light |
Line Lights
Line Lights, as opposed to linear array bar lights, employ a secondary lens to focus the light into a narrow beam, typically for short to intermediate working distances, and are mostly used in conjunction with line scan cameras. Line lights are typically mounted in a medium to high angle bright field orientation, but may also be mounted in medium angle dark field. As with any line scan application involving moving surfaces, the lights must have sufficient intensity to freeze motion.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
LL232 | 455nm 660nm 730nm 850nm 940nm White | 189,000 lux | High performance expandable line light |
LL230 | 455nm 530nm 625nm White | 2,100,000 lux | Ultra high power line light, expandable |
LL167 | White | 472,000 lux | High intensity line light, expandable |
LL137 | 455nm 530nm 625nm 850nm RGB White | 280,000 lux | High power line light, expandable |
LL158 | 470nm 530nm 625nm White | 53,000 lux | Oblique line light, expandable |