Schneider Optics
now browsing by category
Machine Vision Lens Systems

Macro System
The compact and robust macro system uses Schneider Enlarging lenses with special Iris Body, helical mount, extension tubes and camera adapters.
The best choice for close up and macro images on larger format, megapixel cameras.
12k High Resolution Lenses
Designed for High Resolution linescan applications up to 12k. Large image circle up to 90mm for large linear array size. High Optical resolution for small pixel size sensors.
16k High Resolution Lenses
Designed for High Resolution linescan applications up to 16k. High Optical resolution for small pixel size sensors.
Macro Lens Systems: | |
Stock Code: | Description: |
25-014794 | MACRO COMPONON 2.8/28MM |
25-014792 | MACRO COMPONON 2.8/35MM |
25-014798 | MACRO APO-COMPONON 2.8/40MM |
25-014783 | MACRO APO-COMPONON 4.0/45MM |
25-014796 | MACRO COMPONON-S 2.8/50MM |
25-014802 | MACRO APO-COMPONON 4.0/60MM |
25-014780 | MACRO COMPONON-S 4.0/80MM |
25-1070160 | MACRO-SYMMAR 5.6/80MM |
25-1070213 | MACRO APO-COMPONON 4.5/90MM |
25-035142 | MACRO COMPONON-S 5.6/100MM |
12k High Resolution Lenses: | |
Stock Code: | Description: |
25-1004531 | APO COMPONON 4.5/90MM |
25-1002647 | MACRO-SYMMAR 5.6/120MM-0058 |
25-1002648 | MACRO-SYMMAR 5.6/120MM-0059 |
25-1002650 | MACRO-SYMMAR 5.6/120MM-0060 |
25-1004611 | MACRO-SYMMAR 5.6/120MM-0061 |
25-1004157 | UNIFOC 100/77MM |
25-1003231 | UNIFOC 100/95MM |
16k High Resolution Lenses: | |
Stock Code: | Description: |
25-1012492 | MICRO-SYMMAR 2.8/50MM |
25-1072517 | MACROVARON 4.5/85MM |
25-1069837 | MACROVARON 4.5/85MM W/SPLITTER |
25-1068012 | SAPPHIRE XENON 3.5/96MM 16K |
25-1071818 | SAPPHIRE XENON 3.7/96MM 16K |
25-1071190 | SAPPHIRE XENON 3.2/97MM 16K |
25-1071189 | SAPPHIRE XENON 3.2/96MM 16K |
25-1071819 | SAPPHIRE XENON 3.9/95MM 16K |
25-1068013 | SAPPHIRE XENON 4.5/95MM 16K |
25-1071824 | SAPPHIRE XENON 4.7/95MM 16K |
Compact C-mount Lenses

Preferable to many conventional C-Mount lenses for their high vibration stability and light construction, these compact lenses are corrected for the spectral range of 400 – 1000nm on megapixel cameras. High vibration stability for factory environments is one of the requests which is not often fulfilled by conventional C-Mount lenses available on the market because of their light construction. In addition, the lenses need to be small in size and should have a locking mechanism for both iris and focus.
The new megapixel, Compact Series manufactured by Schneider Optics incorporates all these features.
5 Megapixel Compact C-mount Lenses: | |
Stock Code: | Description: |
21-1012344 | APO-XENOPLAN 1.4/23MM COMPACT |
21-1057564 | APO-XENOPLAN 1.8/35MM COMPACT |
2/3″ Format (11mm Image Circle) Lenses: | |
Stock Code: | Description: |
21-1001955 | CINEGON 1.8/4.8MM COMPACT |
21-1055691 | CINEGON 2.1/6MM COMPACT |
21-1001919 | CINEGON 1.4/8MM COMPACT |
21-1001951 | CINEGON 1.4/12MM COMPACT |
21-1001957 | XENOPLAN 1.4/17MM COMPACT |
21-1001917 | XENOPLAN 1.4/23MM COMPACT |
21-1001960 | XENOPLAN 1.9/35MM COMPACT |
21-1014593 | TELE-XENAR 2.2/70MM COMPACT |
1″ Format (16mm Image Circle) Lenses: | |
Stock Code: | Description: |
21-1001978 | CINEGON 1.9/10MM COMPACT |
21-1001482 | CINEGON 1.8/16MM COMPACT |
1.3″ Format (22mm Image Circle) Lenses: | |
Stock Code: | Description: |
21-1001972 | XENOPLAN 2.0/28MM COMPACT |
21-1001976 | XENOPLAN 2.8/50MM COMPACT |
21-1056472 | APO-XENOPLAN 2.0/20 |
21-1071371 | APO-XENOPLAN 2.0/24 COMPACT |
21-1006219 | APO-XENOPLAN 2.0/35 COMPAC |