Legacy
now browsing by category
JAI Color Legacy Line Scan

JAI combines its advanced prism technology with multiple CCD or CMOS linear sensors to deliver high performance color line scan solutions for high-speed web/continuous applications such as print verification, tile inspection, food/fruit sorting, and more.
The prism-based design features multiple image sensors precisely-aligned to a common optical path providing solutions that are easier to set up, with higher color precision and less degradation over time than tri-linear or quad-linear color cameras. The common optical path eliminates parallax issues and complex alignment procedures associated with off-angle viewing or inspection of cylindrical or wavy objects.
Model | Resolution | Sensor Size | FPS/Scan Rate | Interface | Cell Size | Sensor |
CV-L107CL | 3CCD x 2048 | 28.7mm | 19048 | Camera Link | 14.0 x 14.0 µm | N/A |
CV-L108CL | 3CCD x 512 | 7.168mm | 70922 | Camera Link | 14.0 x 14.0 µm | N/A |
LQ-050CL | 4CCD x 512 | 7.168mm | 70922 | Camera Link | 14.0 x 14.0 µm | N/A |
LQ-200CL | 4CCD x | 28.67mm | 19048 | Camera Link | 14.0 x 14.0 µm | N/A |
LT-200CL | 3CMOS x 2048 | 28.67mm | 30383 | Camera Link | 14.0 x 14.0 µm | N/A |
LT-400CL | 3CMOS x 4096 | 28.67mm | 16180 | Camera Link | 7.0 x 7.0 µm | N/A |
JAI Inc. Legacy GigE

JAI’s high performance series cameras (models starting with A or B) offer impressive combinations of high resolution, multi-tap frame rates, extended sensitivity, excellent thermal management, and advanced pre-processing features for performance-driven applications. Compact value series cameras (models starting with CM or CB) combine a small form-factor with high image quality for an attractive price/performance combination. Several remote head models are also available.
Model | Resolution | Sensor Size | FPS/Scan Rate | Interface | Cell Size | Sensor |
AB-1600GE | 4872 x 3248 | 43.3mm | 3 | GigE Vision | 7.4 x 7.4 µm | KAI-16000 |
AB-200GE | 1600 x 1200 | 2/3” | 40 | GigE Vision | 5.0 x 5.0 µm | KAI-2050 |
AB-201GE | 1920 x 1080 | 2/3” | 38 | GigE Vision | 5.0 x 5.0 µm | KAI-2150 |
AB-800GE | 3296 x 2472 | 4/3″ | 10 | GigE Vision | 5.0 x 5.0 µm | KAI-8050 |
AD-080GE | 1024 x 768 | 1/3” | 30 | GigE Vision | 4.65 x 4.65 µm | ICX204AK |
AD-081GE | 1024 x 768 | 1/3” | 30 | GigE Vision | 4.65 x 4.65 µm | ICX204AL |
AD-130GE | 1296 x 966 | 1/3” | 31 | GigE Vision | 3.75 x 3.75 µm | ICX447 |
AD-131GE | 1296 x 966 | 1/3” | 31 | GigE Vision | 3.75 x 3.75 µm | ICX447 |
AD-132GE | 1296 x 966 | 1/3” | 31 | GigE Vision | 3.75 x 3.75 µm | ICX447 |
AM-1600GE | 4872 x 3248 | 43.3mm | 3 | GigE Vision | 7.4 x 7.4 µm | KAI-16000 |
AM-200GE | 1600 x 1200 | 2/3” | 40 | GigE Vision | 5.0 x 5.0 µm | KAI-2050 |
AM-201GE | 1920 x 1080 | 2/3” | 38 | GigE Vision | 5.0 x 5.0 µm | KAI-2150 |
AM-800GE | 3296 x 2472 | 4/3″ | 10 | GigE Vision | 5.0 x 5.0 µm | KAI-8050 |
AT-140GE | 1392 x 1040 | 1/2” | 20 | GigE Vision | 4.65 x 4.65 µm | ICX267AL |
AT-200GE | 1620 x 1220 | 1/1.8” | 15 | GigE Vision | 4.4 x 4.4 µm | ICX274AL |
BB-141GE | 1392 x 1040 | 2/3” | 30 | GigE Vision | 6.45 x 6.45 µm | ICX285AQ |
BB-500GE | 2456 x 2058 | 2/3” | 15 | GigE Vision | 3.45 x 3.45 µm | ICX625AQA |
BM-141GE | 1392 x 1040 | 2/3” | 30 | GigE Vision | 6.45 x 6.45 µm | ICX285AL |
BM-500GE | 2456 x 2058 | 2/3” | 15 | GigE Vision | 3.45 x 3.45 µm | ICX625AL |
CB-030GE | 659 x 494 | 1/3” | 90 | GigE Vision | 7.4 x 7.4 µm | ICX424AQ |
CB-040GE | 782 x 582 | 1/2” | 60 | GigE Vision | 8.3 x 8.3 µm | ICX415AQ |
CB-080GE | 1024 x 768 | 1/3” | 30 | GigE Vision | 4.85 x 3.66 µm | ICX204AK |
CB-140GE | 1392 x 1040 | 1/2” | 31 | GigE Vision | 4.65 x 4.65 µm | ICX267AK |
CB-200GE | 1620 x 1220 | 1/1.8” | 25 | GigE Vision | 4.4 x 4.4 µm | ICX274AK |
CM-030GE | 659 x 494 | 1/3” | 90 | GigE Vision | 7.4 x 7.4 µm | ICX424AL |
CM-030GE-RH | 656 x 494 | 1/3” | 120 | GigE Vision | 7.4 x 7.4 µm | ICX424AL |
CM-040GE | 782 x 582 | 1/2” | 60 | GigE Vision | 8.3 x 8.3 µm | ICX415AL |
CM-080GE | 1024 x 768 | 1/3” | 30 | GigE Vision | 4.65 x 4.65 µm | ICX204AL |
CM-140GE | 1392 x 1040 | 1/2” | 31 | GigE Vision | 4.65 x 4.65 µm | ICX267AL |
CM-140GE-UV | 1392 x 1040 | 1/2” | 16 | GigE Vision | 4.65 x 4.65 µm | ICX407BLA |
CM-200GE | 1620 x 1220 | 1/1.8” | 25 | GigE Vision | 4.4 x 4.4 µm | ICX274AL |
CV-M9GE | 1024 x 768 | 1/3” | 30 | GigE Vision | 4.65 x 4.65 µm | ICX204AL |
RM-1327GE | 1392 x 1040 | 2/3” | 30 | GigE Vision | 6.45 x 6.45 µm | ICX285AL |
RM-1405GE | 1392 x 1040 | 1/2” | 30 | GigE Vision | 4.65 x 4.65 µm | ICX205AL |
RM-2030GE | 1920 x 1080 | 1” | 32 | GigE Vision | 7.4 x 7.4 µm | KAI-2093 |
RM-2040GE | 1600 x 1200 | 1” | 34 | GigE Vision | 7.4 x 7.4 µm | KAI-2020 |
RM-4200GE | 2048 x 2048 | 1.2” | 15 | GigE Vision | 7.4 x 7.4 µm | KAI-4021 |
RM-6740GE | 640 x 480 | 1/3” | 200 | GigE Vision | 7.4 x 7.4 µm | KAI-340 |
RMC-1327GE | 1392 x 1040 | 2/3” | 30 | GigE Vision | 6.45 x 6.45 µm | ICX285AQ |
RMC-1405GE | 1392 x 1040 | 1/2” | 30 | GigE Vision | 4.65 x 4.65 µm | ICX205AK |
RMC-2030GE | 1920 x 1080 | 1” | 32 | GigE Vision | 7.4 x 7.4 µm | KAI-2093 |
RMC-2040GE | 1600 x 1200 | 1” | 34 | GigE Vision | 7.4 x 7.4 µm | KAI-2020 |
RMC-4200GE | 2048 x 2048 | 1.2” | 15 | GigE Vision | 7.4 x 7.4 µm | KAI-4021 |
RMC-6740GE | 640 x 480 | 1/3” | 200 | GigE Vision | 7.4 x 7.4 µm | KAI-340 |
JAI Inc. Legacy Camera Link

JAI’s broad line of progressive scan cameras feature a combination of high performance and high image fidelity that is unmatched in the industry. With resolutions ranging from VGA formats to multi-megapixel arrays, these monochrome and color cameras set the standard for high-end performance and image quality, while offering excellent value.
Model | Resolution | Sensor Size | FPS/Scan Rate | Interface | Cell Size | Sensor |
AB-1600CL | 4872 x 3248 | 43.3mm | 3 | Camera Link | 7.4 x 7.4 µm | KAI-16000 |
AB-200CL | 1600 x 1200 | 2/3” | 68 | Camera Link | 5.0 x 5.0 µm | KAI-2050 |
AB-201CL | 1920 x 1080 | 2/3” | 64 | Camera Link | 5.0 x 5.0 µm | KAI-2150 |
AB-800CL | 3296 x 2472 | 4/3″ | 17 | Camera Link | 5.0 x 5.0 µm | KAI-8050 |
AD-080CL | 1024 x 768 | 1/3” | 30 | Camera Link | 4.65 x 4.65 µm | ICX204AK |
AD-081CL | 1024 x 768 | 1/3” | 30 | Camera Link | 4.65 x 4.65 µm | ICX204AL |
AM-1600CL | 4872 x 3248 | 43.3mm | 3 | Camera Link | 7.4 x 7.4 µm | KAI-16000 |
AM-200CL | 1600 x 1200 | 2/3” | 68 | Camera Link | 5.0 x 5.0 µm | KAI-2050 |
AM-201CL | 1920 x 1080 | 2/3” | 64 | Camera Link | 5.0 x 5.0 µm | KAI-2150 |
AM-800CL | 3296 x 2472 | 4/3″ | 17 | Camera Link | 5.0 x 5.0 µm | KAI-8050 |
AT-030MCL | 659 x 494 | 1/3” | 120 | Camera Link | N/A | ICX424AL |
AT-140CL | 1392 x 1040 | 1/2” | 25 | Camera Link | 4.65 x 4.65 µm | ICX267AL |
AT-200CL | 1620 x 1236 | 1/1.8” | 20 | Camera Link | 4.4 x 4.4 µm | ICX274AL |
BB-500CL | 2456 x 2058 | 2/3” | 15 | Camera Link | 3.45 x 3.45 µm | ICX625AQA |
BM-500CL | 2456 x 2058 | 2/3” | 15 | Camera Link | 3.45 x 3.45 µm | ICX625AL |
CB-040MCL | 776 x 582 | 1/2” | 60 | Camera Link | 8.3 x 8.3 µm | ICX415AQ |
CB-140MCL | 1380 x 1035 | 1/2” | 31 | Camera Link | 4.65 x 4.65 µm | ICX267AK |
CB-140PMCL | 1392 x 1040 | 1/2” | 31 | Camera Link | 4.65 x 4.65 µm | ICX267AK |
CB-141MCL | 1392 x 1040 | 2/3” | 30 | Camera Link | 6.45 x 6.45 µm | ICX285AQ |
CB-141PMCL | 1392 x 1040 | 2/3” | 30 | Camera Link | 6.45 x 6.45 µm | ICX285AQ |
CB-200MCL | 1620 x 1220 | 1/1.8” | 25 | Camera Link | 4.4 x 4.4 µm | ICX274AK |
CB-200PMCL | 1620 x 1220 | 1/1.8” | 25 | Camera Link | 4.4 x 4.4 µm | ICX274AK |
CM-040MCL | 776 x 582 | 1/2” | 60 | Camera Link | 8.3 x 8.3 µm | ICX415AL |
CM-140MCL | 1380 x 1035 | 1/2” | 31 | Camera Link | 4.65 x 4.65 µm | ICX267AL |
CM-140MCL-UV | 1392 x 1040 | 1/2” | 16 | Camera Link | 4.65 x 4.65 µm | ICX407BLA |
CM-140PMCL | 1392 x 1040 | 1/2” | 31 | Camera Link | 4.65 x 4.65 µm | ICX267AL |
CM-141MCL | 1392 x 1040 | 2/3” | 30 | Camera Link | 6.45 x 6.45 µm | ICX285AL |
CM-141PMCL | 1392 x 1040 | 2/3” | 30 | Camera Link | 6.45 x 6.45 µm | ICX285AL |
CM-200MCL | 1620 x 1220 | 1/1.8” | 25 | Camera Link | 4.4 x 4.4 µm | ICX274AL |
CM-200PMCL | 1620 x 1220 | 1/1.8” | 25 | Camera Link | 4.4 x 4.4 µm | ICX274AL |
CV-A10CL | 768 x 576 | 1/2” | 60 | Camera Link | 8.3 x 8.3 µm | ICX415AL |
CV-L107CL | 3CCD x 2048 | 28.7mm | 19048 | Camera Link | 14.0 x 14.0 µm | N/A |
CV-L108CL | 3CCD x 512 | 7.168mm | 70922 | Camera Link | 14.0 x 14.0 µm | N/A |
CV-M2CL | 1600 x 1200 | 1” | 30 | Camera Link | 7.4 x 7.4 µm | KAI-2020 |
CV-M4+CL | 1380 x 1030 | 2/3” | 24 | Camera Link | 6.45 x 6.45 µm | ICX285AL |
CV-M7+CL | 1380 x 1030 | 2/3” | 24 | Camera Link | 6.45 x 6.45 µm | ICX285AQ |
CV-M71CL | 767 x 576 | 1/2” | 60 | Camera Link | 8.3 x 8.3 µm | ICX415AQ |
CV-M9CL | 1024 x 768 | 1/3” | 30 | Camera Link | 4.65 x 4.65 µm | ICX204AL |
LQ-050CL | 4CCD x 512 | 7.168mm | 70922 | Camera Link | 14.0 x 14.0 µm | N/A |
LQ-200CL | 4CCD x | 28.67mm | 19048 | Camera Link | 14.0 x 14.0 µm | N/A |
LT-200CL | 3CMOS x 2048 | 28.67mm | 30383 | Camera Link | 14.0 x 14.0 µm | N/A |
LT-400CL | 3CMOS x 4096 | 28.67mm | 16180 | Camera Link | 7.0 x 7.0 µm | N/A |
RM-1325CL | 1392 x 1040 | 2/3” | 30 | Camera Link | 6.45 x 6.45 µm | ICX285AL |
RM-2030CL | 1920 x 1080 | 1” | 32 | Camera Link | 7.4 x 7.4 µm | KAI-2093 |
RM-4200CL | 2048 x 2048 | 1.2” | 15 | Camera Link | 7.4 x 7.4 µm | KAI-4021 |
RM-6740CL | 640 x 480 | 1/3” | 200 | Camera Link | 7.4 x 7.4 µm | KAI-340 |
RMC-1325CL | 1392 x 1040 | 2/3” | 30 | Camera Link | 6.45 x 6.45 µm | ICX285AQ |
RMC-2030CL | 1920 x 1080 | 1” | 32 | Camera Link | 7.4 x 7.4 µm | KAI-2093 |
RMC-4200CL | 2048 x 2048 | 1.2” | 15 | Camera Link | 7.4 x 7.4 µm | KAI-4021 |
RMC-6740CL | 640 x 480 | 1/3” | 200 | Camera Link | 7.4 x 7.4 µm | KAI-340 |
TM-9730CL | 768 x 484 | 2/3” | 30 | Camera Link | 11.6 x 13.6 µm | KAI-373 |
TMC-9730CL | 768 x 484 | 2/3” | 30 | Camera Link | 11.6 x 13.6 µm | KAI-373 |
JAI Inc. Legacy Analog

JAI’s interlaced cameras are equipped with 1/3”, 1/2″, or 2/3” imagers, to provide varying levels of sensitivity across the product line. Models feature compact housings and rugged construction to enable them to fit into cramped areas and withstand the repetitive vibration and stress associated with real-world applications. Automatic shuttering, edge enhancement, frame-delay read out, and multiple electronic shuttering types are among the useful features found on different JAI camera models.
Note: The following models have been discontinued and are no longer available for order – CV-A50, CV-A50IR, CV-A55IR CCIR, CV-A60, CV-M530, CV-M531, CV-M532, CV-M536, CV-M538, CV-M30, CV-M50, CV-M300, CV-A11, CV-M77, CV-M10SX, CV-M91, CV-A436, CV-M2251N, CV-M820
Model | Resolution | Sensor Size | FPS/Scan Rate | Interface | Cell Size | Sensor |
CV-A1 | 1380 x 1035 | 1/2” | 16 | Analog | 4.65 x 4.65 µm | ICX205AL |
CV-A1 UV | 1380 x 1035 | 1/2” | 16 | Analog | 4.65 x 4.65 µm | ICX407BLA |
CV-A2 | 1620 x 1220 | 1/1.8” | 15 | Analog | 4.4 x 4.4 µm | ICX274AL |
CV-A55IRE | 768 x 494 | 1/2” | 30 | Analog | 8.4 x 9.8 µm | ICX428ALL |
CV-M538E | 758 x 486 | 1/2” | 30 | Analog | 8.4 x 9.8 µm | ICX418ALL |
CV-S3200N | 758 x 486 | 1/2” | 30 | Analog | 8.4 x 9.8 µm | ICX428AKL |
RM-670 | 752 x 582 | 2/3” | 25 | Analog | 11.6 x 11.2 µm | ICX423AL |
RM-673NIR | 752 x 582 | 1/3” | 25 | Analog | 6.5 x 6.25 µm | ICX259AL |
RM-675NIR | 752 x 582 | 1/2” | 25 | Analog | 8.6 x 8.3 µm | ICX429ALL |
RMC-673 | 752 x 582 | 1/3” | 25 | Analog | 7.4 x 5.95 µm | ICX259AK |
RMC-675 | 752 x 582 | 1/2” | 25 | Analog | 8.6 x 8.3 µm | ICX429AKL |
TM-770 | 756 x 494 | 2/3” | 30 | Analog | 11.6 x 13.6 µm | ICX422AL |
TM-773NIR | 756 x 494 | 1/3” | 30 | Analog | 6.35 x 7.4 µm | ICX258AL |
TM-775NIR | 756 x 494 | 1/2” | 30 | Analog | 8.4 x 9.8 µm | ICX428ALL |
TMC-773 | 756 x 494 | 1/3” | 30 | Analog | 8.4 x 9.8 µm | ICX258AK |
TMC-775 | 756 x 494 | 1/2” | 30 | Analog | 8.4 x 9.8 µm | ICX428AKL |
JAI Legacy GSS

For more than 20 years, JAI has provided innovative digital camera technology for use in high-end surveillance, situational awareness, autonomous vehicles, and other global security applications. Selected for their compact size, robust construction, low-light performance, and other factors, these cameras have consistently met the challenges of quality imaging and high reliability under the most rigorous conditions.
JAI provides customers with a wide range of camera choices, including commercial off-the-shelf (COTS) solutions and custom modifications of standard cameras to fit specific global security requirements. JAI’s global security solutions are built and tested to perform in harsh field environments with standard and optional capabilities such as resistance to vibration and shock, extended operating temperatures, auto-exposure control, high sensitivity modes, conformal coating, and a modular design for easier configurability.
Specific products include standard TV format analog cameras, megapixel and multi-megapixel digital cameras with Camera Link or GigE Vision interfaces, innovative 180-degree and four-way multi-view cameras, and advanced Gen III Ultra intensified systems capable of low-light imaging under cloudy starlight conditions. JAI factory representatives have a thorough understanding of global security imaging requirements and work directly with customers to ensure the right product for each application.
Learn more about specific GSS products in the table below or contact JAI to talk about adapting any of our standard products to a GSS application. Note: JAI is an ITAR-registered company. GSS products may not be offered in all countries. Contact JAI for availability.
Model | Resolution | Sensor Size | FPS/Scan Rate | Interface | Cell Size | Sensor |
CO-1401B-GE | 1392 x 1040 | 2/3” | 30 | GigE Vision | 6.45 x 6.45 µm | ICX285AL |
TMC-9730CL | 768 x 484 | 2/3” | 30 | Camera Link | 11.6 x 13.6 µm | KAI-373 |
RMC-4200GE | 2048 x 2048 | 1.2” | 15 | GigE Vision | 7.4 x 7.4 µm | KAI-4021 |
RMC-4200CL | 2048 x 2048 | 1.2” | 15 | Camera Link | 7.4 x 7.4 µm | KAI-4021 |
RMC-6740GE | 640 x 480 | 1/3” | 200 | GigE Vision | 7.4 x 7.4 µm | KAI-340 |
RMC-6740CL | 640 x 480 | 1/3” | 200 | Camera Link | 7.4 x 7.4 µm | KAI-340 |
TM-9730CL | 768 x 484 | 2/3” | 30 | Camera Link | 11.6 x 13.6 µm | KAI-373 |
RM-6740CL | 640 x 480 | 1/3” | 200 | Camera Link | 7.4 x 7.4 µm | KAI-340 |
RM-6740GE | 640 x 480 | 1/3” | 200 | GigE Vision | 7.4 x 7.4 µm | KAI-340 |
RM-4200CL | 2048 x 2048 | 1.2” | 15 | Camera Link | 7.4 x 7.4 µm | KAI-4021 |
RM-4200GE | 2048 x 2048 | 1.2” | 15 | GigE Vision | 7.4 x 7.4 µm | KAI-4021 |
CO-1401M-GE | 1392 x 1040 | 2/3” | 30 | GigE Vision | 6.45 x 6.45 µm | ICX285AL |
RMC-675 | 752 x 582 | 1/2” | 25 | Analog | 8.6 x 8.3 µm | ICX429AKL |
RMC-673 | 752 x 582 | 1/3” | 25 | Analog | 6.5 x 6.25 µm | ICX259AK |
TMC-773 | 756 x 494 | 1/3” | 30 | Analog | 8.4 x 9.8 µm | ICX258AK |
TMC-775 | 756 x 494 | 1/2” | 30 | Analog | 6.35 x 7.4 µm | ICX428AKL |
RM-670 | 752 x 582 | 2/3” | 25 | Analog | 11.6 x 11.2 µm | ICX423AL |
RM-675NIR | 752 x 582 | 1/2” | 25 | Analog | 8.6 x 8.3 µm | ICX259AL |
RM-673NIR | 752 x 582 | 1/3” | 25 | Analog | 6.5 x 6.25 µm | ICX429ALL |
TM-770 | 756 x 494 | 2/3” | 30 | Analog | 11.6 x 13.5 µm | ICX422AL |
TM-775NIR | 756 x 494 | 1/2” | 30 | Analog | 8.4 x 9.8 µm | ICX428ALL |
TM-773NIR | 756 x 494 | 1/3” | 30 | Analog | 6.35 x 7.4 µm | ICX258AL |
AG-7000 | 756 x 494 | 2/3” | 30 | Analog | 11.6 x 13.5 µm | N/A |