Basler
now browsing by category
Time Of Flight Camera

Basler’s Time-of-Flight Camera
Basler’s Time-of-Flight (ToF) Camera provides you with a 2D and a 3D image in one shot. The Basler ToF Camera offers an attractive solution for a wide variety of applications including logistics, factory automation, and biometrics.
How Does a ToF Camera Work?
The measurement principle is based on the time the light needs to travel from the light source to the object and back to the camera; the further the distance, the longer the time taken. Both light source and image acquisition are synchronized in such a way that the distances can be extracted and calculated from the image data.
The Basler ToF Camera Highlights at a glance:
- Resolution: 640 px x 480 px (NIR)
- Frame Rate: 15 fps
- Working Range: 0.5 m to 5 m
- Accuracy: +/- 1cm (Scene dependent)
- Interface: Gigabit Ethernet, GigE Vision and GenICam compliant
- Lens: 57°h x 43°v
- Software: Windows and Linux compatible
- Easy to integrate and use
- Total system cost reduction
- 3D modeling possible
- NIR LED’s used
- Optimized for indoor applications
Basler Time of Flight Camera Datasheet
Basler Ace GigE

Camera model | Resolution | Frame Rate | Mono/Color | Interface |
acA640-90gc | 658 x 492 | 90 fps | Color | Gigabit Ethernet |
acA640-90gm | 659 x 494 | 90 fps | Mono | Gigabit Ethernet |
acA640-120gc | 658 x 492 | 100 fps | Color | Gigabit Ethernet |
acA640-120gm | 659 x 494 | 100 fps | Mono | Gigabit Ethernet |
acA645-100gc | 658 x 492 | 100 fps | Color | Gigabit Ethernet |
acA645-100gm | 659 x 494 | 100 fps | Mono | Gigabit Ethernet |
acA750-30gc | 748 x 576 | 30 fps | Color | Gigabit Ethernet |
acA750-30gm | 752 x 580 | 30 fps | Mono | Gigabit Ethernet |
acA780-75gc | 782 x 582 | 75 fps | Color | Gigabit Ethernet |
acA780-75gm | 782 x 582 | 75 fps | Mono | Gigabit Ethernet |
acA1300-30gc | 1294 x 964 | 30 fps | Color | Gigabit Ethernet |
acA1300-30gm | 1296 x 966 | 30 fps | Mono | Gigabit Ethernet |
acA1300-60gc | 1280 x 1024 | 60 fps | Color | Gigabit Ethernet |
acA1300-60gm NIR | 1280 x 1024 | 60 fps | Mono | Gigabit Ethernet |
acA1300-60gm | 1280 x 1024 | 60 fps | Mono | Gigabit Ethernet |
acA1600-20gc | 1624 x 1234 | 20 fps | Color | Gigabit Ethernet |
acA1600-20gm | 1628 x 1236 | 20 fps | Mono | Gigabit Ethernet |
acA1600-60gc | 1600 x 1200 | 60 fps | Mono | Gigabit Ethernet |
acA1600-60gm | 1600 x 1200 | 60 fps | Mono | Gigabit Ethernet |
acA2000-50gc | 2046 x 1086 | 50 fps | Color | Gigabit Ethernet |
acA2000-50gm NIR | 2048 x 1088 | 50 fps | Mono | Gigabit Ethernet |
acA2000-50gm | 2048 x 1088 | 50 fps | Mono | Gigabit Ethernet |
acA2040-25gc | 2046 x 2046 | 25 fps | Color | Gigabit Ethernet |
acA2040-25gm NIR | 2048x 2048 | 25 fps | Mono | Gigabit Ethernet |
acA2040-25gm | 2048x 2048 | 25 fps | Mono | Gigabit Ethernet |
acA2500-14gc | 2590 x 1942 | 14 fps | Color | Gigabit Ethernet |
acA2500-14gm | 2592 x 1944 | 14 fps | Mono | Gigabit Ethernet |
Basler Ace Camera Link

Camera model: | Resolution: | Frame Rate: | Mono/Color: | Interface: |
acA2000-340kc | 2046 x 1086 | 340 fps | Color | Camera Link |
acA2000-340km | 2048 x 1088 | 340 fps | Mono | Camera Link |
acA2000-340km NIR | 2048 x 1088 | 340 fps | Mono | Camera Link |
acA2040-180kc | 2046 x 2046 | 180 fps | Color | Camera Link |
acA2040-180km NIR | 2048 x 2048 | 180 fps | Mono | Camera Link |
acA2040-180km | 2048 x 2048 | 180 fps | Mono | Camera Link |
Basler Ace USB3.0

Enjoy a new class of digital cameras that will help you to be even more successful and efficient at what you do. High quality and performance levels combined with a low starting list price of only €199 and a small 29 mm x 29 mm housing make Basler ace cameras one of the world’s best-selling cameras with thousands of satisfied customers. It is available with several resolutions and speeds and with sensors from all leading manufacturers so that you can easily find the right ace camera model for your application.
Choose from the most popular and standard proven data interfaces in the vision market: With the ace Gigabit Ethernet models, you benefit from our GigE market leadership, easy multi-camera setups and 100-meter cable length. Camera Link is the interface for high image data transfer. And with USB 3.0 there is an interface technology which is easy to use and real-time capable.
The advantages of the Basler ace family include:
– VGA to 14 MP
– Up to 340 fps
– Broad sensor portfolio: CMOS and CCD including NIR-enhanced versions
– 29 mm x 29 mm footprint and same bottom mounting options for easy FireWire, USB 2.0, or analog camera replacement
– One cable solutions: Gigabit Ethernet with PoE, Camera Link with PoCL, USB 3.0
– I/O flexibility with minimum delay and jitter time for applications requiring exact timing
– Long list of special firmware features
– Outstanding price/performance ratio
– Highest stability and flexibility thanks to USB3 Vision, GigE Vision and Camera Link standards
Camera model | Resolution | Frame Rate | Sensor | Mono/Color | Interface |
acA640-750uc | 640 x 480 | 751fps | Python300 | Color | USB 3.0 |
acA640-750um | 640 x 480 | 751fps | Python300 | Mono | USB 3.0 |
acA640-90uc | 658 x 492 | 90fps | ICX424 | Color | USB 3.0 |
acA640-90um | 659 x 494 | 90fps | ICX424 | Mono | USB 3.0 |
acA640-120uc | 658 x 492 | 120fps | ICX618 | Color | USB 3.0 |
acA640-120um | 659 x 494 | 120fps | ICX618 | Mono | USB 3.0 |
acA800-510uc | 800 x 600 | 511fps | Python500 | Color | USB 3.0 |
acA800-510um | 800 x 600 | 511fps | Python500 | Mono | USB 3.0 |
acA1300-200uc | 1294 x 1024 | 203fps | Python1300 | Color | USB 3.0 |
acA1300-200uc | 1294 x 1024 | 203fps | Python1300 | Monor | USB 3.0 |
acA1300-30uc | 1294 x 964 | 30fps | ICX445 | Color | USB 3.0 |
acA1300-30um | 1296 x 966 | 30fps | ICX445 | Mono | USB 3.0 |
acA1600-20uc | 1624 x 1234 | 20fps | ICX274 | Color | USB 3.0 |
acA1600-20um | 1628 x 1236 | 20fps | ICX274 | Mono | USB 3.0 |
acA1920-25uc | 1920 x 1080 | 25fps | MT9P031 | Color | USB 3.0 |
acA1920-25um | 1920 x 1080 | 25fps | MT9P031 | Mono | USB 3.0 |
acA1920-40uc | 1920 x 1200 | 41fps | IMX249 | Color | USB 3.0 |
acA1920-40um | 1920 x 1200 | 41fps | IMX249 | Mono | USB 3.0 |
acA1920-150uc | 1920 x 1200 | 150fps | Python2000 | Color | USB 3.0 |
acA1920-150um | 1920 x 1200 | 150fps | Python2000 | Mono | USB 3.0 |
acA1920-155uc | 1920 x 1200 | 164fps | IMX174 | Color | USB 3.0 |
acA1920-155um | 1920 x 1200 | 164fps | IMX174 | Mono | USB 3.0 |
acA2000-165uc | 1920 x 1080 | 165fps | CMV2000 | Color | USB 3.0 |
acA2000-165um | 1920 x 1080 | 165fps | CMV2000 | Mono | USB 3.0 |
acA2000-165umNIR | 1920 x 1080 | 165fps | CMV2000 | Mono | USB 3.0 |
acA2040-90uc | 2048 x 2048 | 90fps | CMV4000 | Color | USB 3.0 |
acA2040-90um | 2048 x 2048 | 90fps | CMV4000 | Mono | USB 3.0 |
acA2040-90umNIR | 2048 x 2048 | 90fps | CMV4000 | Mono | USB 3.0 |
acA2500-60uc | 2590 x 1942 | 60fps | Python5000 | Color | USB 3.0 |
acA2500-60um | 2590 x 1942 | 60fps | Python5000 | Mono | USB 3.0 |
acA2500-14uc | 2590 x 1942 | 14fps | MT9P031 | Color | USB 3.0 |
acA2500-14um | 2592 x 1944 | 14fps | MT9P031 | Mono | USB 3.0 |
acA3800-14uc | 3856 x 2764 | 14fps | MT9J003 | Color | USB 3.0 |
acA3800-14um | 3856 x 2764 | 14fps | MT9J003 | Mono | USB 3.0 |
acA4600-10uc | 4608 x 3288 | 10fps | MT9F002 | Color | USB 3.0 |
Basler Racer Linescan GigE

The racer series offers line scan cameras with an exceptional price/performance ratio. The cameras are available with a variety of resolutions and with a GigE or a Camera Link interface. They provide high performance thanks to the newest CMOS technology. racer cameras have a compact, slim industrial housing ideally suited for multi-camera systems with many line scan cameras installed next to each other. Based on their standard width of 56 mm, they can easily replace older line scan camera models.
Camera model: | Resolution: | Frame Rate: | Mono/Color: | Interface: |
raL2048-48gm | 2048 pixels | 51.00 kHz | Mono | Gigabit Ethernet |
raL4096-24gm | 4096 pixels | 26.00 kHz | Mono | Gigabit Ethernet |
raL6144-16gm | 6144 pixels | 17.00 kHz | Mono | Gigabit Ethernet |
raL8192-12gm | 8192 pixels | 13.00 kHz | Mono | Gigabit Ethernet |
raL12288-8gm | 12288 pixels | 8.00 kHz | Mono | Gigabit Ethernet |