Archives
now browsing by author
Line Lights
Line Lights, as opposed to linear array bar lights, employ a secondary lens to focus the light into a narrow beam, typically for short to intermediate working distances, and are mostly used in conjunction with line scan cameras. Line lights are typically mounted in a medium to high angle bright field orientation, but may also be mounted in medium angle dark field. As with any line scan application involving moving surfaces, the lights must have sufficient intensity to freeze motion.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
LL232 | 455nm 660nm 730nm 850nm 940nm White | 189,000 lux | High performance expandable line light |
LL230 | 455nm 530nm 625nm White | 2,100,000 lux | Ultra high power line light, expandable |
LL167 | White | 472,000 lux | High intensity line light, expandable |
LL137 | 455nm 530nm 625nm 850nm RGB White | 280,000 lux | High power line light, expandable |
LL158 | 470nm 530nm 625nm White | 53,000 lux | Oblique line light, expandable |
Backlights

Back Lighting provides an area of uniform illumination, oriented behind the object of interest, primarily for creating a part silhouette of instant contrast between dark and light. It is most useful for edge detection, part location/orientation or presence/absence, hole detection and object gauging. Linear back lights can also be deployed behind a moving web of material when used in conjunction with line scan cameras, when intensities are enough to freeze motion.
Model Number: | Wavelength(s): | Intensity: | Additional Information/options: |
BLXXYY | 470nm 520nm 625nm 880nm White | 3,000 lux | Back-lit backlight, polarized, expandable |
BXXXYY | 455nm 530nm 625nm 850nm White | 10,300 lux | Edge-lit backlight, polarized, expandable |
CBXXYY | 470nm 520nm 660nm 880nm White | 14,700 lux | Back-lit collimated backlight, expandable |
CXXXYY | 455nm 530nm 625nm 850nm White | 22,200 lux | Edge-lit collimated backlight, expandable |
BL-S100150 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 65,500 lux | IP67 Backlight |
BL-S050075 | 455nm 470nm 505nm 530nm 590nm 625nm 660nm 730nm 850nm 940nm White | 38,800 lux | IP67 backlight |
BTXXXYYY | 455nm 520nm 625nm 850nm White | 70,000 lux | Edge-lit, polarized, collimated |
BL128 | 470nm 520nm 660nm 880nm White | 45,000 lux | Low profile, compact, expandable |
BL138 | 455nm 530nm 625nm 850nm RGB White | 510,000 lux | High intensity linear backlight, expandable |
BL193 | 470nm 520nm 660nm 880nm White | 14,000 lux | Medium intensity linear backlight, expandable |
HF-HA-1S Series
High-resolution lenses production technology accumulated over the years has been applied to produce this series of high-precision CCTV lenses. A wide variety of models are available that have been used in a great number of purposes, including large lenses with the world’s highest magnification and super-small lenses; a wide line-up of lenses for security systems; and high-precision FA lenses that support 3CCD and megapixel standards.
Model Number: | Image Format: | Focal Length: | Iris Range: | Iris Operation: | Recommended Resolution: |
DF6HA-1B | 1/2″ | 6mm | F1.2-F1.6 | Manual | 1.5MP |
HF9HA-1B | 2/3″ | 9mm | F1.4-F16 | Manual | 1.5MP |
HF12.5HA-1B | 2/3″ | 12.5mm | F1.4-F16 | Manual | 1.5MP |
HF16HA-1B | 2/3″ | 16mm | F1.4-F16 | Manual | 1.5MP |
HF25HA-1B | 2/3″ | 25mm | F1.4-F16 | Manual | 1.5MP |
HF35HA-1B | 2/3″ | 35mm | F1.6-F22 | Manual | 1.5MP |
HF50HA-1B | 2/3″ | 50mm | F2.3-F22 | Manual | 1.5MP |
HF75HA-1B | 2/3″ | 75mm | F2.8-F22 | Manual | 1.5MP |
Fujinon 1.1″ CF-ZA-1S Series

Fujinon CF-ZA-1S series supports large high-resolution sensor of 1.1″ type with 2.5µm pixel pitch (equivalent to 23 mega-pixel). The relative illumination reaches up to above 90%*, and a clear image can be obtained from the image center to the peripheral area.
* When the F4 F-Stop is used more frequently by users.
Model Number: | Image Format: | Focal Length: | Iris Range: | Iris Operation: | Recommended Resolution: |
CF8ZA-1S | 1.1” | 8mm | F1.8-F16 | Manual | 12-23MP |
CF12ZA-1S | 1.1” | 12mm | F1.8-F16 | Manual | 12-23MP |
CF16ZA-1S | 1.1” – 1/1.2″ | 16mm | F1.8-F16 | Manual | 12-23MP |
CF25ZA-1S | 1.1” – 1/1.2″ | 25mm | F1.8-F16 | Manual | 12-23MP |
CF35ZA-1S | 1.1” – 1/1.2″ | 35mm | F1.8-F16 | Manual | 12-23MP |
CF50ZA-1S | 1.1” – 1/1.2″ | 50mm | F2.4-F16 | Manual | 12-23MP |